Accenture
The remaining 89% will be offset with nature-based offset credits. Net Zero Tracker
The company's target covers carbon dioxide and other greenhouse gases, and includes scope 1 and 2 emissions. Net Zero Tracker
An interesting fact about Accenture's environmental policy is that it includes measures to power offices with 100% renewable electricity by 2023. Net Zero Tracker
The company also plans to invest in nature-based carbon removal, with all …"
Current Score (vs. LY)
67.7 pts (0.0)
Last Update: Dec. 12, 2023Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2021 | Y2020 | Y2019 | |
---|---|---|---|
Scope 1 | 9,250 | 13,945 | 18,923 |
Scope 2 - location-based | 155,779 | NA | 0 |
Scope 2 - market-based | 70,659 | 162,983 | 214,680 |
Scope 1-2 - location-based | 165,029 | 13,945 | 18,923 |
Scope 1-2 - market-based | 79,909 | 176,928 | 233,603 |
Scope 3 | 362,562 | 677,994 | 0 |
Total - location-based | 527,591 | 691,939 | 18,923 |
Total - market-based | 442,471 | 854,922 | 233,603 |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 539,319 | 442,471 |
Methodology | Previous year intensity (revenue) | As reported |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Please refer to the library for viewing the supporting documentation
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
Accenture belongs to the sector Information Technology.
Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2S3MKT | 11.0 | 2016 | 2025 | |
S1S2MKT | 65.0 | 2016 | 2025 |
Net Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2MKT | 100.0 | 2019 | 2025 |
Net Zero Future Commitments
Scope | Scope 3 Coverage | Target Year | Comments |
---|---|---|---|
S1S2S3MKT | NO | 2025 |
Science-based Targets (SBTI)
Date Published / Updated :01/06/2024
Near-term | Long-Term | Net Zero Standard |
---|---|---|
Targets Set : 1.5°C by FY2030 | Targets Set : 1.5°C by FY2040 | Yes by FY2040 |
Overall Net-Zero Target: Accenture commits to reach net-zero greenhouse gas emissions across the value chain by FY2040. Near-Term Targets: Accenture commits to reduce absolute scope 1 and 2 GHG emissions 80% by FY2030 from a FY2019 base year. Accenture also commits to reduce scope 3 GHG emissions 55% per unit of revenue within the same timeframe. Long-Term Targets: Accenture commits to reduce absolute scope 1 and 2 GHG emissions 90% by FY2040 from a FY2019 base year. Accenture also commits to reduce absolute scope 3 GHG emissions 90% within the same timeframe.
Data source: SBTIOffsets
Last update for Accenture by zerotracker.net: Sept. 4, 2024Planning to use external offset credits | Not Specified |
Separate targets for emission reductions and removals | No |
Conditions on use of offset credits | None |
Plans for carbon dioxide removal (CDR) | Yes (nature-based removals e.g. Forestation, soil carbon enhancement) |
Additional notes: On Carbon Removal: "...removing any remaining emissions through nature-based carbon removal projects" (See website) "Carbon removal: Invested in nature-based carbon removals expected to remove millions of metric tons of carbon over the next 20 years to address remaining emissions. (P.52, 360° Value Report 2023: Driving Reinvention)
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 10.0 | 10.0 | 0.0 |
2 | Scope 3 emissions are fully reported and externally-verified | 7.5 | 10.0 | 0.0 |
3 | CDP score demonstrates the level of transparent disclosures | 10.0 | 10.0 | 0.0 |
Transparency | 27.5 | 30.0 | 0.0 | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 6.0 | 10.0 | 0.0 |
5 | Net Zero targets demonstrate a high-level of emergency | 4.166666666666667 | 10.0 | 0.0 |
6 | Emission reduction targets on a forward-looking basis are ambitious | 0.0 | 10.0 | 0.0 |
7 | Targets are science-based as validated by SBTi | 10.0 | 10.0 | 0.0 |
Commitments | 20.166666666666668 | 40.0 | 0.0 | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 5.0 | 10.0 | 0.0 |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 5.0 | 10.0 | 0.0 |
10 | Implied Temperature Rating by MSCi | 10.0 | 10.0 | 0.0 |
Results | 20.0 | 30.0 | 0.0 | |
Total | 67.7 | 100.0 | 0.0 |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | yes | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | yes | 5.0/ 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | full | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | partly | 2.5 / 5.0 | 2.5 | 0.0 | 2.5 |
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | A | 10.0 / 10.0 | 10.0 | 0.0 | 9.0 |
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | yes | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include an intermediate target by 2030? | 2025 | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include all the emissions? | NC | 0.0 / 4.0 | 0.0 | 0.0 | 0.0 |
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | 2025 | 4.2 / 5.0 | 4.2 | 0.0 | 4.2 |
Target year for achieving net zero emissions for S1+S2+S3 combined? | NC | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | -6.8 | 0.0 / 5.0 | 0.0 | 0.0 | 5.0 |
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? | -38.2 | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | Targets Set 1.5°C | 10.0 / 10.0 | 10.0 | 0.0 | 10.0 |
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
36.1
Actual (in %): 72.5 |
5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): Forward-looking reduction could not be calculated
|
0.0 / 5.0 | 0.0 | 0.0 | 5.0 |
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
6.1
Actual (in %): 64.8 |
5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): Forward-looking reduction could not be calculated
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 1.3°C | 10.0 / 10.0 | 10.0 | 0.0 | 10.0 |
Total | 67.7 / 100.0 | 67.7 | 0.0 | 76.7 |
Available Data Sources
Reporting Year | 2021 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | NZPDU | Yourstake | Wikirate | Public | Public | CDP | NZPDU | Public | Yourstake | Public | CDP | NZPDU | Wikirate | Public | NZPDU | Wikirate |
Publication Year | 2022 | unknown | 2022 | 2022 | 2022 | 2021 | 2021 | 2021 | unknown | 2021 | 2020 | 2020 | 2020 | 2021 | 2019 | unknown |
Scope 1 | 9,250 | 9,250 | 9,250 | 9,250 | 13,945 | 13,945 | 13,945 | 13,945 | NA | 18,923 | 18,923 | 18,923 | 18,923 | 22,183 | 22,183 | 22,183 |
Scope 2 - location-based | 155,779 | 155,779 | 70,659 | NA | NA | 228,373 | 228,373 | 228,373 | NA | 0 | 281,489 | 281,489 | 214,680 | 0 | 282,026 | 218,855 |
Scope 2 - market-based | 70,659 | 70,659 | NA | 70,659 | 162,983 | 162,983 | 162,983 | 162,983 | NA | 214,680 | 214,680 | 214,680 | NA | 218,855 | 218,855 | NA |
Scope 1-2 - location-based | 165,029 | 165,029 | 79,909 | 9,250 | 13,945 | 242,318 | 242,318 | 242,318 | 0 | 18,923 | 300,412 | 300,412 | 233,603 | 22,183 | 304,209 | 241,038 |
Scope 1-2 - market-based | 79,909 | 79,909 | NA | 79,909 | 176,928 | 176,928 | 176,928 | 176,928 | NA | 233,603 | 233,603 | 233,603 | NA | 241,038 | 241,038 | NA |
Scope 3 | 362,562 | 362,562 | 442,471 | 362,562 | 677,994 | 677,994 | 677,994 | 0 | 410,436 | 0 | 932,653 | 932,653 | 932,653 | 0 | 948,756 | 948,756 |
Total - location-based | 527,591 | 527,591 | 522,380 | 371,812 | 691,939 | 920,312 | 920,312 | 242,318 | 410,436 | 18,923 | 1,233,065 | 1,233,065 | 1,166,256 | 22,183 | 1,252,965 | 1,189,794 |
Total - market-based | 442,471 | 442,471 | NA | 442,471 | 854,922 | 854,922 | 854,922 | 176,928 | NA | 233,603 | 1,166,256 | 1,166,256 | NA | 241,038 | 1,189,794 | NA |
Sources
- CDP: Data from CDP Climate Change Questionnaire - see Free SFDR data library
- Yourstake: Data from YourStake.org - see Free SFDR data library
- Wikirate: Data from Wikirate.org. Scope 1, Scope 2 and Scope 3 emissions metrics designed by Global Reporting Initiative and contributed by the Wikirate community, adaptation by the Net0Tracker team, licensed under CC BY 4.0. Wikirate-NV means non-verified data sourced in Wikirate. See explanation here
Please refer to the library for viewing the supporting documentation
Library
Sustainability Reports
GHG DATA
Disclosures - Verification
Targets reporting
© Vincent Manier - September 2021 About us . Keep in touch . Blog