Offsets
Last update for J.B. Hunt Transport Services by zerotracker.net: Aug. 6, 2025| Planning to use external offset credits | Not Specified |
| Separate targets for emission reductions and removals | No |
| Conditions on use of offset credits | None |
| Plans for carbon dioxide removal (CDR) | No |
Additional notes: In 2022, J.B. Hunt launched CLEAN Transport, a carbon‑neutral program that provides our intermodal customers an easy and flexible method to acquire carbon offset credits equivalent to the emissions produced by their shipments. (Source: JB Hunt Website & Clean Transport Program Document. Links below: https://web.archive.org/web/20250707082050/https://www.jbhunt.com/blog/esg/j-b-hunt-creates-program-help-customers-carbon-neutral https://www.jbhunt.com/content/dam/jbhunt/jbh/pr/press-releases/220404%20JBHT%20Clean%20Transport%20Release.pdf On-Site Carbon Removal Strategies: To offset any new buildings we construct, we plant trees at building sites to help maintain the local habitat and comply with water management regulations. In addition to installing LED lights in newer buildings, we continue to convert to LED lighting in many existing buildings. We are also exploring the use of solar power at certain facilities beyond our corporate headquarters. We have recycle bins, water bottle fill stations, automated sinks, and automated lights in many of our buildings to help our employees participate in resource conservation and recycling. Carpool parking spaces located at each of our corporate buildings encourage employees to carpool to work to save on fuel and reduce emissions. At our shops we recycle collected oil and grease during truck servicing. We have also installed electric charging stalls for employees at our corporate campus. (Source: Pg 12. Sustainability Report 2024) Carbon Offset Facility: In January 2025, J.B. Hunt launched a solar facility in Gentry, Arkansas. The site will generate enough electricity to offset up to 80% of the power used by its three main corporate campus buildings in Lowell, Arkansas. (Source: Pg 12. Sustainability Report 2024) Credits & certificates: Renewable Energy Certificates (RECs): Numerous companies are supporting development of renewable energy projects by purchasing RECs to reduce their Scope 2 emissions. As discussed above, our Scope 2 GHG emissions are only 0.5% of our total emissions. Nevertheless, we evaluated feasibility of purchasing RECs to reduce Scope 2 GHG emissions. Carbon offsets: Many organizations purchase carbon offsets to address Scope 1, 2 and 3 GHG emissions. However, it should be noted that carbon offsets do not count toward targets that are approved by organizations such as SBTi. As such, we view purchasing carbon offsets to be a last resort. Source: Pg 8. Climate Action Plan. https://web.archive.org/web/20250623002817/https://www.jbhunt.com/content/dam/jbhunt/jbh/pr/press-releases/JB_Hunt_Climate_Action_Plan.pdf)
Score Summary
| Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
|---|---|---|---|---|
| 1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 0.0 | 10.0 | 0.0 |
| 2 | Scope 3 emissions are fully reported and externally-verified | 0.0 | 10.0 | 0.0 |
| 3 | CDP score demonstrates the level of transparent disclosures | 8.0 | 10.0 | 0.0 |
| Transparency | 8.0 | 30.0 | 0.0 | |
| 4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 0.0 | 10.0 | 0.0 |
| 5 | Net Zero targets demonstrate a high-level of emergency | 0.0 | 10.0 | 0.0 |
| 6 | Emission reduction targets on a forward-looking basis are ambitious | 0.0 | 10.0 | 0.0 |
| 7 | Targets are science-based as validated by SBTi | 0.0 | 10.0 | 0.0 |
| Commitments | 0.0 | 40.0 | 0.0 | |
| 8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
| 9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
| 10 | Implied Temperature Rating by MSCi | 2.5 | 10.0 | 2.5 |
| Results | 2.5 | 30.0 | 2.5 | |
| Total | 10.5 | 100.0 | 2.5 |
Score Details
| Criteria | Results | 2024 Score | 2023 Score | Vs. 2023 | 2022 Score |
|---|---|---|---|---|---|
| Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
| Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
| Are S1+S2 figures verified by a 3rd-party for the last reporting year? | NC | 0.0/ 5.0 | 0.0 | 0.0 | |
| Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
| Are the 15 categories fully or partly disclosed? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
| Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
| Criteria 3 : Quality and Frequency of reporting | |||||
| What is the latest CDP score (no later than the preceding year)? | B | 8.0 / 10.0 | 8.0 | 0.0 | |
| How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
| Criteria 4 : Net Zero Commitments | |||||
| Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | NC | 0.0 / 3.0 | 0.0 | 0.0 | |
| Does the net zero target include an intermediate target by 2030? | NC | 0.0 / 3.0 | 0.0 | 0.0 | |
| Does the net zero target include all the emissions? | NC | 0.0 / 4.0 | 0.0 | 0.0 | |
| Criteria 5 : Target year for Net Zero Commitments | |||||
| Target year for achieving net zero emissions for S1+S2? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
| Target year for achieving net zero emissions for S1+S2+S3 combined? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
| Criteria 6 : Reduction objectives | |||||
| What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 0.0 / 5.0 | 0.0 | 0.0 | ||
| What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | 0.0 | 0.0 | |
| Criteria 7 : Science-Based Targets | |||||
| What type of science-based target (as validated by SBTi) did the company commit to? | NC | 0.0 / 10.0 | 0.0 | 0.0 | |
| Criteria 8 : Results based on scope 1 - 2 | |||||
| Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | |
| Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | |
| Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
| Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | |
| Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | |
| Criteria 10 : Implied Temperature Rise (ITR) | |||||
| Is the company aligned with global climate targets? | ITR: 2.6°C | 2.5 / 10.0 | 0.0 | 2.5 | |
| Total | 10.5 / 100.0 | 8.0 | 2.5 | ||