Offsets
Last update for Marathon Oil by zerotracker.net: Aug. 6, 2025| Planning to use external offset credits | Yes |
| Separate targets for emission reductions and removals | No |
| Conditions on use of offset credits |
|
| Plans for carbon dioxide removal (CDR) | No |
Additional notes: 'Marathon Oil’s primary ambition is to avoid, reduce and mitigate emissions from our operations. However, with hard-to-mitigate emissions, we have invested in high-quality, reliable naturebased carbon credits that advance biodiversity and provide social benefits. [...] These double gold certified carbon offsets are applied against less than 1.5% of our Scope 1 emissions' See also p 127 of 2022 report
Score Summary
| Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
|---|---|---|---|---|
| 1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 0.0 | 10.0 | 0.0 |
| 2 | Scope 3 emissions are fully reported and externally-verified | 0.0 | 10.0 | 0.0 |
| 3 | CDP score demonstrates the level of transparent disclosures | 0.0 | 10.0 | 0.0 |
| Transparency | 0.0 | 30.0 | 0.0 | |
| 4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 0.0 | 10.0 | 0.0 |
| 5 | Net Zero targets demonstrate a high-level of emergency | 0.0 | 10.0 | 0.0 |
| 6 | Emission reduction targets on a forward-looking basis are ambitious | 0.0 | 10.0 | 0.0 |
| 7 | Targets are science-based as validated by SBTi | 0.0 | 10.0 | 0.0 |
| Commitments | 0.0 | 40.0 | 0.0 | |
| 8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
| 9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
| 10 | Implied Temperature Rating by MSCi | 5.0 | 10.0 | 5.0 |
| Results | 5.0 | 30.0 | 5.0 | |
| Total | 5.0 | 100.0 | 5.0 |
Score Details
| Criteria | Results | 2024 Score | 2023 Score | Vs. 2023 | 2022 Score |
|---|---|---|---|---|---|
| Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
| Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
| Are S1+S2 figures verified by a 3rd-party for the last reporting year? | NC | 0.0/ 5.0 | 0.0 | 0.0 | |
| Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
| Are the 15 categories fully or partly disclosed? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
| Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
| Criteria 3 : Quality and Frequency of reporting | |||||
| What is the latest CDP score (no later than the preceding year)? | F | 0.0 / 10.0 | 0.0 | 0.0 | |
| How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
| Criteria 4 : Net Zero Commitments | |||||
| Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | NC | 0.0 / 3.0 | 0.0 | 0.0 | |
| Does the net zero target include an intermediate target by 2030? | NC | 0.0 / 3.0 | 0.0 | 0.0 | |
| Does the net zero target include all the emissions? | NC | 0.0 / 4.0 | 0.0 | 0.0 | |
| Criteria 5 : Target year for Net Zero Commitments | |||||
| Target year for achieving net zero emissions for S1+S2? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
| Target year for achieving net zero emissions for S1+S2+S3 combined? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
| Criteria 6 : Reduction objectives | |||||
| What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 0.0 / 5.0 | 0.0 | 0.0 | ||
| What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | 0.0 | 0.0 | |
| Criteria 7 : Science-Based Targets | |||||
| What type of science-based target (as validated by SBTi) did the company commit to? | NC | 0.0 / 10.0 | 0.0 | 0.0 | |
| Criteria 8 : Results based on scope 1 - 2 | |||||
| Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | |
| Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | |
| Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
| Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | |
| Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | |
| Criteria 10 : Implied Temperature Rise (ITR) | |||||
| Is the company aligned with global climate targets? | ITR: 2.3°C | 5.0 / 10.0 | 0.0 | 5.0 | |
| Total | 5.0 / 100.0 | 0.0 | 5.0 | ||
Available Data Sources
| Reporting Year | 2022 |
|---|---|
| Source | Wikirate (NV) |
| Publication Year | unknown |
| Scope 1 | 3,170,000 |
| Scope 2 - location-based | 190,000 |
| Scope 2 - market-based | NA |
| Scope 1-2 - location-based | 3,360,000 |
| Scope 1-2 - market-based | NA |
| Scope 3 | 42,050,000 |
| Total - location-based | 45,410,000 |
| Total - market-based | NA |
Sources
- Wikirate: Data from Wikirate.org. Scope 1, Scope 2 and Scope 3 emissions metrics designed by Global Reporting Initiative and contributed by the Wikirate community, adaptation by the Net0Tracker team, licensed under CC BY 4.0. Wikirate-NV means non-verified data sourced in Wikirate. See explanation here