 Net Zero Tracker - Leaderboard
                Net Zero Tracker - Leaderboard
            
            All sectors (SP100)
| Rank | Corporate | Transparency | Commitments | Results | Latest Score | Changes vs. LY | ||
|---|---|---|---|---|---|---|---|---|
| Score | Rank | |||||||
|   | 1 | Philip Morris International | 30.0 | 33.472892307229394 | 25.0 | 88.47289230722939 | = | = | 
|   | 2 | Nike Inc. | 26.5 | 28.152123827336716 | 25.0 | 79.65212382733671 | 1.0 | +2 | 
|   | 3 | Salesforce | 30.0 | 33.28200489646273 | 15.0 | 78.28200489646272 | 1.0 | +2 | 
|   | 4 | Microsoft Corp. | 20.0 | 35.55847008847124 | 20.0 | 75.55847008847124 | -10.0 | -2 | 
|   | 5 | CVS Health | 26.5 | 27.874943728067443 | 20.0 | 74.37494372806745 | = | +1 | 
|   | 6 | QUALCOMM Inc. | 23.0 | 33.333333333333336 | 12.5 | 68.83333333333334 | -2.5 | +2 | 
|   | 7 | Cisco Systems | 15.0 | 30.48447988320564 | 22.5 | 67.98447988320564 | -12.5 | -4 | 
|   | 8 | Visa Inc. | 29.0 | 23.333333333333336 | 15.0 | 67.33333333333334 | -1.0 | +2 | 
|   | 9 | PepsiCo Inc. | 26.5 | 33.01341551561381 | 7.5 | 67.01341551561381 | = | +5 | 
|   | 10 | Pfizer Inc. | 26.5 | 29.603053554232744 | 10.0 | 66.10305355423274 | = | +6 | 
|   | 11 | Mondelez International | 29.0 | 22.86612400391395 | 12.5 | 64.36612400391395 | 5.0 | +16 | 
|   | 12 | Altria Group Inc | 24.0 | 19.795882030919824 | 20.0 | 63.79588203091983 | = | +6 | 
|   | 13 | Johnson & Johnson | 24.0 | 24.166666666666668 | 15.0 | 63.166666666666664 | -1.0 | +4 | 
|   | 14 | PayPal | 24.0 | 23.333333333333336 | 15.0 | 62.333333333333336 | = | +6 | 
|   | 15 | MasterCard Inc. | 15.0 | 26.666666666666668 | 20.0 | 61.66666666666667 | -9.0 | -6 | 
|   | 16 | Apple Inc. | 15.0 | 33.333333333333336 | 12.5 | 60.833333333333336 | -11.5 | -9 | 
|   | 17 | Merck & Co. | 25.5 | 20.166666666666668 | 15.0 | 60.666666666666664 | = | +9 | 
|   | 18 | IBM Corp. | 20.0 | 26.666666666666668 | 12.5 | 59.16666666666667 | -3.0 | +3 | 
|   | 19 | Verizon Communications | 17.5 | 26.514972824442744 | 15.0 | 59.014972824442744 | -8.0 | -6 | 
|   | 20 | Walmart | 25.5 | 28.333333333333336 | 5.0 | 58.833333333333336 | -2.5 | +2 | 
|   | 21 | Gilead Sciences Inc. | 24.0 | 24.333333333333336 | 10.0 | 58.333333333333336 | 1.0 | +9 | 
|   | 22 | Accenture | 17.5 | 20.166666666666668 | 20.0 | 57.66666666666667 | -10.0 | -10 | 
|   | 23 | T-Mobile (ex T-Mobile US) | 20.0 | 17.646819474058262 | 20.0 | 57.64681947405826 | -9.0 | -8 | 
|   | 24 | General Motors | 26.5 | 20.833333333333336 | 10.0 | 57.333333333333336 | 5.0 | +19 | 
|   | 25 | Target Corp. | 17.5 | 21.645227705827956 | 17.5 | 56.645227705827956 | -11.5 | -14 | 
|   | 26 | Coca-Cola | 26.5 | 15.0 | 15.0 | 56.5 | = | +7 | 
|   | 27 | Amgen Inc. | 25.5 | 19.833333333333332 | 10.0 | 55.333333333333336 | 2.5 | +14 | 
|   | 28 | Oracle | 23.0 | 11.798380303444311 | 20.0 | 54.79838030344431 | = | +9 | 
|   | 29 | United Parcel Service | 27.0 | 20.0 | 7.5 | 54.5 | 1.0 | +11 | 
|   | 30 | Thermo Fisher Scientific | 21.5 | 25.0 | 7.5 | 54.0 | -1.5 | +5 | 
|   | 30 | American Express | 23.0 | 21.0 | 10.0 | 54.0 | 6.5 | +22 | 
|   | 32 | 3M | 27.0 | 16.0 | 10.0 | 53.0 | 11.5 | +32 | 
|   | 33 | Advanced Micro Devices | 25.5 | 14.955808322181865 | 12.5 | 52.955808322181866 | -5.0 | -4 | 
|   | 34 | Capital One Financial | 20.0 | 12.70059208536954 | 20.0 | 52.700592085369536 | = | +8 | 
|   | 35 | AT&T Inc. | 15.0 | 23.5 | 12.5 | 51.0 | -10.0 | -12 | 
|   | 35 | Adobe Inc. | 20.0 | 16.0 | 15.0 | 51.0 | -10.0 | -12 | 
|   | 37 | Meta Platforms, Inc | 20.0 | 20.833333333333336 | 10.0 | 50.833333333333336 | -8.0 | -9 | 
|   | 38 | Starbucks Corp. | 20.0 | 23.0 | 7.5 | 50.5 | -10.5 | -15 | 
|   | 39 | Colgate-Palmolive | 20.0 | 22.666666666666668 | 7.5 | 50.16666666666667 | -12.5 | -20 | 
|   | 40 | Home Depot | 26.5 | 13.0 | 10.0 | 49.5 | 6.0 | +20 | 
|   | 41 | Netflix Inc. | 15.0 | 34.333333333333336 | 0.0 | 49.333333333333336 | -7.5 | -10 | 
|   | 42 | Simon Property Group Inc. | 24.0 | 12.325105138927164 | 12.5 | 48.825105138927164 | = | +9 | 
|   | 43 | Booking Holdings Inc. | 13.5 | 25.066289741068495 | 10.0 | 48.566289741068495 | -2.5 | +2 | 
|   | 44 | Alphabet Inc. Google | 15.0 | 20.833333333333336 | 10.0 | 45.833333333333336 | -10.0 | -10 | 
|   | 45 | Linde plc | 24.0 | 20.0 | 0.0 | 44.0 | -1.0 | +13 | 
|   | 45 | Honeywell Inc. | 23.0 | 21.0 | 0.0 | 44.0 | = | +14 | 
|   | 47 | Lowe's Companies, Inc. | 20.5 | 5.995949367088608 | 17.5 | 43.995949367088606 | -2.5 | +9 | 
|   | 48 | Intel Corp. | 26.5 | 9.98119866965316 | 7.5 | 43.98119866965315 | -6.5 | = | 
|   | 49 | Union Pacific Corp | 15.0 | 18.551548578594563 | 10.0 | 43.55154857859456 | -13.0 | -17 | 
|   | 50 | Procter & Gamble | 7.5 | 19.333333333333336 | 15.0 | 41.833333333333336 | -9.0 | -4 | 
|   | 51 | Emerson Electric | 10.0 | 24.166666666666668 | 7.5 | 41.66666666666667 | -9.0 | -4 | 
|   | 52 | AbbVie Inc. | 13.0 | 18.0 | 10.0 | 41.0 | 2.5 | +19 | 
|   | 53 | Eli Lilly | 21.5 | 9.333333333333334 | 10.0 | 40.833333333333336 | 2.5 | +20 | 
|   | 54 | Bristol Myers Squibb | 23.0 | 17.666666666666668 | 0.0 | 40.66666666666667 | = | +12 | 
|   | 55 | Bank of America | 20.0 | 15.0 | 5.0 | 40.0 | -14.0 | -17 | 
|   | 55 | McDonald's Corp. | 7.5 | 20.0 | 12.5 | 40.0 | -3.5 | +5 | 
|   | 57 | Abbott Laboratories | 25.5 | 13.448626045400239 | 0.0 | 38.94862604540024 | = | +13 | 
|   | 58 | BlackRock Inc. | 15.0 | 10.0 | 12.5 | 37.5 | -8.5 | -1 | 
|   | 58 | MetLife Inc. | 15.0 | 17.5 | 5.0 | 37.5 | -18.0 | -23 | 
|   | 58 | US Bancorp | 15.0 | 10.0 | 12.5 | 37.5 | -11.5 | -8 | 
|   | 61 | The Walt Disney Company | 10.0 | 19.333333333333336 | 7.5 | 36.833333333333336 | -10.5 | -8 | 
|   | 62 | United Health Group | 23.0 | 11.0 | 2.5 | 36.5 | -5.0 | +2 | 
|   | 63 | Nextera Energy Inc. | 15.0 | 20.833333333333336 | 0.0 | 35.833333333333336 | -11.5 | -8 | 
|   | 63 | Citigroup Inc. | 15.0 | 13.333333333333334 | 7.5 | 35.833333333333336 | -11.5 | -10 | 
|   | 65 | American Tower | 15.5 | 10.057748700713887 | 10.0 | 35.55774870071389 | -2.5 | +9 | 
|   | 66 | Raytheon Technologies | 15.0 | 13.0 | 7.5 | 35.5 | -0.5 | +9 | 
|   | 67 | Medtronic | 18.5 | 16.666666666666668 | 0.0 | 35.166666666666664 | -4.5 | +1 | 
|   | 68 | Goldman Sachs Group | 15.0 | 15.0 | 5.0 | 35.0 | -19.0 | -30 | 
|   | 69 | Morgan Stanley | 15.0 | 19.666666666666668 | 0.0 | 34.66666666666667 | -16.5 | -25 | 
|   | 70 | Costco | 26.0 | 8.0 | 0.0 | 34.0 | -5.5 | -1 | 
|   | 71 | JPMorgan Chase & Co. | 15.0 | 11.0 | 7.5 | 33.5 | -5.0 | = | 
|   | 71 | The Bank of New York Mellon | 15.0 | 11.0 | 7.5 | 33.5 | -16.5 | -22 | 
|   | 73 | Amazon.com Inc. | 20.0 | 10.333333333333334 | 2.5 | 32.833333333333336 | -7.5 | -6 | 
|   | 74 | Wells Fargo | 20.0 | 12.0 | 0.0 | 32.0 | -10.0 | -11 | 
|   | 75 | Chevron | 15.0 | 16.0 | 0.0 | 31.0 | 10.0 | +11 | 
|   | 75 | Lockheed Martin Corp. | 28.0 | 3.0 | 0.0 | 31.0 | 2.0 | +4 | 
|   | 77 | FedEx | 18.5 | 4.666666666666667 | 7.5 | 30.666666666666668 | -2.0 | -1 | 
|   | 78 | Southern Company | 15.0 | 13.5 | 0.0 | 28.5 | -14.0 | -16 | 
| 79 | ServiceNow | 8.0 | 10.0 | 10.0 | 28.0 | 10.0 | +10 | |
| 79 | Intuit | 8.0 | 10.0 | 10.0 | 28.0 | 12.0 | +13 | |
|   | 79 | General Dynamics | 8.0 | 10.0 | 10.0 | 28.0 | 7.5 | +9 | 
|   | 82 | Exxon Mobil | 12.5 | 14.166666666666668 | 0.0 | 26.666666666666668 | = | = | 
|   | 83 | American International Group (AIG) | 13.5 | 3.0 | 10.0 | 26.5 | 2.0 | = | 
|   | 83 | Texas Instruments | 16.0 | 5.5 | 5.0 | 26.5 | -2.5 | -4 | 
|   | 85 | Boeing | 15.0 | 11.0 | 0.0 | 26.0 | -6.0 | -8 | 
| 86 | Uber | 8.0 | 10.0 | 7.5 | 25.5 | 9.5 | +6 | |
|   | 86 | Nvidia | 23.0 | 0.0 | 2.5 | 25.5 | -2.5 | -5 | 
|   | 88 | Deere & Company | 6.0 | 10.0 | 7.5 | 23.5 | 7.5 | +4 | 
|   | 89 | Comcast | 5.0 | 8.0 | 10.0 | 23.0 | -8.0 | -11 | 
|   | 90 | Caterpillar Inc. | 10.0 | 3.0 | 7.5 | 20.5 | 2.5 | -1 | 
|   | 91 | Tesla | 7.5 | 2.5 | 10.0 | 20.0 | 5.0 | +5 | 
|   | 92 | Danaher | 12.0 | 7.081818181818182 | 0.0 | 19.081818181818182 | -4.0 | -8 | 
|   | 93 | ConocoPhillips | 12.5 | 6.0 | 0.0 | 18.5 | -4.0 | -8 | 
|   | 94 | General Electric | 7.5 | 6.333333333333334 | 0.0 | 13.833333333333334 | -4.0 | -3 | 
|   | 95 | Duke Energy | 7.5 | 6.0 | 0.0 | 13.5 | -7.5 | -9 | 
|   | 96 | Charles Schwab Corp | 5.0 | 0.0 | 7.5 | 12.5 | -3.5 | -4 | 
|   | 97 | Broadcom | 7.0 | 2.5 | 2.5 | 12.0 | -1.5 | = | 
|   | 98 | Berkshire Hathaway Inc. | 0.0 | 0.0 | 7.5 | 7.5 | 2.5 | = | 
| 99 | Intuitive Surgical | 6.0 | 0.0 | 0.0 | 6.0 | 6.0 | = | |
| 99 | Palantir Technologies | 6.0 | 0.0 | 0.0 | 6.0 | = | = | |
 NET 0 Tracker
                NET 0 Tracker