CDP Winners and Losers by Sector
1 Upgrades / 3 Downgrades / 16 same score
DETAILED SCORES EVOLUTION HERE
7 Upgrades / 6 Downgrades / 24 same score
Best Upgrades
Company | 2022 | 2023 | |
---|---|---|---|
Amazon.com Inc. | No Score | B | |
Home Depot | B | A- | |
Nike Inc. | B | A- | |
Hermès International | A- | A | |
Continental | A- | A | |
Berkeley Group Holdings | A- | A | |
Persimmon | B | A- |
Worst Downgrades
Company | 2022 | 2023 | |
---|---|---|---|
Kingfisher plc | A | A- | |
JD Sports | A- | B | |
Zalando | A- | B | |
Mercedes-Benz Group | A | A- |
The following companies stopped reporting to CDP in 2023:
Porsche SE
DETAILED SCORES EVOLUTION HERE
7 Upgrades / 5 Downgrades / 16 same score
Best Upgrades
Company | 2022 | 2023 | |
---|---|---|---|
Haleon | No Score | B | |
Costco | D | C | |
Associated British Foods | C | B | |
Marks & Spencer | C | B |
Worst Downgrades
Company | 2022 | 2023 | |
---|---|---|---|
Unilever | A | A- | |
Tesco | A- | B | |
British American Tobacco | A | A- | |
Carrefour | A | A- | |
Colgate-Palmolive | A | A- |
DETAILED SCORES EVOLUTION HERE
2 Upgrades / 0 Downgrades / 4 same score
DETAILED SCORES EVOLUTION HERE
9 Upgrades / 9 Downgrades / 29 same score
Best Upgrades
Company | 2022 | 2023 | |
---|---|---|---|
Admiral Group | D | B | |
American International Group (AIG) | D | C | |
BNP Paribas | B | A | |
Commerzbank | C | B | |
Munich Re | C | B | |
NatWest Group | B | A |
Worst Downgrades
Company | 2022 | 2023 | |
---|---|---|---|
Deutsche Börse | B | C | |
Prudential plc | A- | B | |
Beazley Group | B | B- | |
Barclays | A- | B | |
Charles Schwab Corp | C | C- | |
Visa Inc. | A | A- | |
American Express | A- | B |
DETAILED SCORES EVOLUTION HERE
10 Upgrades / 6 Downgrades / 12 same score
Worst Downgrades
Company | 2022 | 2023 | |
---|---|---|---|
Sartorius | B | C | |
Medtronic | B | C | |
AstraZeneca | A | A- | |
Bayer | A | A- | |
Sanofi | A | A- | |
Johnson & Johnson | A | A- |
DETAILED SCORES EVOLUTION HERE
16 Upgrades / 6 Downgrades / 24 same score
Best Upgrades
Company | 2022 | 2023 | |
---|---|---|---|
Howdens Joinery | F | C | |
Rheinmetall | D | B | |
Boeing | C | B | |
General Electric | D | C | |
Lockheed Martin Corp. | C | B | |
Teleperformance | C | B | |
Siemens Energy | B | A | |
Bunzl | C | B | |
Melrose Industries | C | B |
The following companies reported to CDP for the first time in
2023:
Howdens Joinery
Worst Downgrades
Company | 2022 | 2023 | |
---|---|---|---|
FedEx | B | C | |
International Airlines Group | A | A- | |
Vinci | A | A- | |
Schneider Electric | A | A- | |
Saint-Gobain | A | A- | |
3M | B | B- |
DETAILED SCORES EVOLUTION HERE
5 Upgrades / 5 Downgrades / 11 same score
Best Upgrades
Company | 2022 | 2023 | |
---|---|---|---|
Intuit | C | B | |
Intel Corp. | B | A- | |
Salesforce | A- | A | |
STMicroelectronics | B | A- | |
Sage Group | B | A- |
Worst Downgrades
Company | 2022 | 2023 | |
---|---|---|---|
SAP | A- | B | |
Infineon Technologies | A- | B | |
Adobe Inc. | A | A- | |
Accenture | A | A- |